FIBA scoring: 2 points for a win, 1 for a loss. Ties are split by head-to-head, then points difference, then points scored. Top two in each pool reach the semi-finals.
Pool A
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Croydon House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ESCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kings School Linbro Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michaelhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Westville Boys High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2 advance to the semi-finals
Pool B
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clapham High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maritzburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pretoria Boys High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sacred Heart College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2 advance to the semi-finals
Bracket
Semi-final 1
Winner Pool A–
Runner-up Pool B–
Semi-final 2
Winner Pool B–
Runner-up Pool A–
Championship final
Winner SF1–
Winner SF2–
Third place
Loser SF1–
Loser SF2–










